Informations complémentaires
Marque | |
---|---|
Pointure | 28, 29.5, 31, 32, 33, 34, 35, 38 |
Mode | |
Activité | |
Nuance | 114, 115, 011 |
Marque | |
---|---|
Pointure | 28, 29.5, 31, 32, 33, 34, 35, 38 |
Mode | |
Activité | |
Nuance | 114, 115, 011 |
CM | UE |
---|---|
7 | 16 |
7.5 | 16.5 |
8 | 17 |
8.5 | 18 |
9 | 18.5 |
9.5 | 19 |
10 | 19.5 |
10.5 | 20 |
11 | 21 |
11.5 | 21.5 |
12 | 22 |
12.5 | 22.5 |
13 | 23.5 |
13.5 | 24 |
14 | 25 |
14.5 | 25.5 |
15 | 26 |
15.5 | 26.5 |
16 | 27 |
16.5 | 27.5 |
17 | 28 |
17.5 | 28.5 |
18 | 29.5 |
18.5 | 30 |
19 | 31 |
19.5 | 31.5 |
20 | 32 |
20.5 | 33 |
21 | 33.5 |
21.5 | 34 |
22 | 35 |
22.5 | 35.5 |
23 | 36 |
23.5 | 36.5 |
23.5 | 37.5 |
24 | 38 |
24 | 38.5 |
24.5 | 39 |
25 | 40 |
0.0 Note Moyenne Rated (0 Reviews)
Seuls les clients connectés ayant acheté ce produit ont la possibilité de laisser un avis.