Description
Women’s ColdGear Armour Graphic ½ Zip Under Armour
- Composant fibre : 87 % polyester, 13 % élasthanne
- Manche longue
325.000د.ت
Ready to ship in 3-5 business days
| Couleur | |
|---|---|
| Genre | |
| Marque | |
| Taille | L, M, S, XS |
| Activité | |
| Mode | |
| Nuance | 001 |

| - | BUSTE (cm) | TAILLE (cm) |
|---|---|---|
| XS | 83-85 | 65-67 |
| SM | 88-90 | 70-72 |
| MARYLAND | 93-95 | 75-77 |
| LG | 99-103 | 81-85 |
| XL | 107-110 | 89-93 |
| XXL | 114-118 | 97-100 |
| 1 FOIS | 112-119 1/2 | 99-109 |
| 2X | 122-129 1/2 | 112-122 |
| 3X | 132-140 | 124 1/2-13 |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.